Licensed to Cheyenne Swim Club          Hy-Tek's Meet Manager 5/5/2010 08:03 AM
               2010 WY 34th Annual Rawlins Penthatlon - 5/1/2010               
                                    Results                                    
 
Event 1  Mixed 6 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Lauze, Alexa               6 USA-WY                           35.60        
  2 Waller, Alana              5 Rebels-WY                        36.90        
  3 Hager, Paige               6 CHEY-WY                          42.70        
 -- Nielson, Cole              6 Ksc-WY                              DQ        
 -- Richardson, Therese        4 Lsc-WY                              DQ        
 -- Davis, Abby                6 CHEY-WY                             DQ        
 
Event 3  Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Baldacci, Taylor           8 CASC-WY                          18.60        
  2 Robison, Zoe               8 Sst-WY                           19.20        
  3 Sanders, Sydni             8 USA-WY                           20.40        
  3 Chelsvig, Kallie           8 UNAT-WY                          20.40        
  5 Mirich, Jakobi             8 CHEY-WY                          23.90        
  6 Marquez, Kaydlynn          8 Rebels-WY                        24.10        
  7 Watkins, Autie             8 CHEY-WY                          26.50        
  8 Miller, Payton             7 Rssc-WY                          26.80        
  9 Bradley, Olivia            8 CHEY-WY                          27.50        
 10 Green, Libby               7 Sst-WY                           28.10        
 11 Heddins, Caitlin           7 CHEY-WY                          31.00        
 12 Daniels, Chelyn            8 Rdat-WY                          32.70        
 13 Slaybaugh, Addi            7 USA-WY                           34.60        
 13 Collins, Kamee             8 CASC-WY                          34.60        
 15 Dale, Alyssa               7 Lsc-WY                           37.80        
 16 Blackford, Jayleen         7 CASC-WY                          40.60        
 -- Bress, Molly               8 Lsc-WY                              DQ        
 -- Bradley, Reese             7 CHEY-WY                             DQ        
 -- Estep, Karina Lynn         8 LAN-WY                              DQ        
 -- Jablin, Madie              8 Lsc-WY                              DQ        
 
Event 4  Boys 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Anderson, Darwin           8 USA-WY                           18.00        
  2 Waller, Challen            7 Rebels-WY                        20.20        
  3 Ragsdale, Caleb            8 USA-WY                           24.40        
  4 Sanders, Seddon            8 USA-WY                           26.10        
  5 Wergin, Benjamin           8 Ksc-WY                           26.40        
  6 Clerkin, Sean              8 Lsc-WY                           31.50        
  7 Shaver, Hank               7 Lsc-WY                           39.30        
  8 Chamberlain, Ryan          7 Lsc-WY                           42.30        
  9 Richardson, Jacob          8 Lsc-WY                           45.80        
 -- Coleman, Dalton            7 Rebels-WY                           DQ        
 -- Welsh, Coleman             8 Rssc-WY                             DQ        
 -- Shaver, Ned                8 Lsc-WY                              DQ        
 -- Miller, Drew               8 Rebels-WY                           DQ        
 
Event 5  Girls 9-10 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Anderson, Rebecka         10 USA-WY                           35.12        
  2 Krell, Jenna              10 Ksc-WY                           37.83        
  3 Petersen, Emma            10 Rdat-WY                          37.99        
  4 Weathermon, Catie          9 Lsc-WY                           38.77        
  5 Anderson, Logan           10 CHEY-WY                          39.10        
  6 Blackford, Jazmyn          9 CASC-WY                          42.66        
  7 Otto, Tyler               10 Rebels-WY                        45.65        
  8 Mortimer, Grace           10 USA-WY                           45.80        
  9 Shepard, Haili             9 Rebels-WY                        45.84        
 10 Clerkin, Maggie            9 Lsc-WY                           46.12        
 11 Lauze, Jesse              10 USA-WY                           46.68        
 12 Waller, Ariah              9 Rebels-WY                        48.16        
 13 Dale, Madison             10 Lsc-WY                           49.73        
 14 Hager, Cassidy             9 CHEY-WY                          51.15        
 15 Johansson, Kysa            9 Rebels-WY                        52.41        
 16 Miller, Tanner            10 Rssc-WY                          53.65        
 17 Carnes, Dakota            10 Rebels-WY                        53.90        
 18 Page, Suzann              10 Rebels-WY                        55.86        
 19 Comstock, Kia              9 Rssc-WY                          56.44        
 20 Watkins, Jess             10 CHEY-WY                          57.82        
 21 Peerenboom, Madi           9 UNAT-WY                          58.86        
 22 McFate, Megan              9 Lsc-WY                         1:01.01        
 23 Slaybaugh, Sheradyn        9 USA-WY                         1:06.96        
 24 Holscher, Alexis           9 CASC-WY                        1:17.69        
 25 Jablin, Kate              10 Lsc-WY                         1:20.83        
 -- Chipperfield, Kendal       9 CASC-WY                             DQ        
 
Event 6  Boys 9-10 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Krell, Carl               10 Ksc-WY                           32.84        
  2 DeFauw, Ronnie            10 Rssc-WY                          38.64        
  3 Chelsvig, Nicolas         10 UNAT-WY                          39.69        
  4 Richardson, Noah           9 Lsc-WY                           42.47        
  5 Harshman, Taylor           9 Rebels-WY                        44.53        
  6 Heddins, Jared             9 CHEY-WY                          46.67        
  7 Comstock, Kenyon          10 Rssc-WY                          47.01        
  8 Nielson, Blake             9 Ksc-WY                           47.46        
  9 Schoene, Grant             9 Wyoming Waves-WY                 47.85        
 10 Hasskamp, Hunter          10 CASC-WY                          52.33        
 11 Huelskamp, Caleb           9 LAN-WY                           52.71        
 -- Miller, Brenner           10 Rebels-WY                           DQ        
 -- Chavez, Israel             9 Rebels-WY                           DQ        
 -- Cavallier, Jaxon          10 CHEY-WY                             DQ        
 -- Erickson, Jay             10 USA-WY                              DQ        
 -- Pacheco, Matthew           9 CHEY-WY                             DQ        
 
Event 7  Girls 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 DeFauw, Hannah            12 Rssc-WY                          33.13        
  2 Johnson, Brianda          12 Wyoming Waves-WY                 36.56        
  3 Michel, Lexie             11 Rebels-WY                        38.02        
  4 Olson, Amy                11 Rebels-WY                        39.06        
  5 Palmer, Brittnee          11 Rebels-WY                        40.58        
  6 Barker, Elizabeth         12 USA-WY                           41.07        
  7 Nielson, Hannah           11 Ksc-WY                           44.01        
  8 Waller, Paden             11 Rebels-WY                        44.28        
  9 Dye, Brittny              12 CHEY-WY                          44.56        
 10 LaFaso, Rachel            12 CHEY-WY                          44.84        
 11 Wilson, Taylor            11 Wyoming Waves-WY                 45.04        
 12 Zamora, Kiana             11 Lsc-WY                           45.42        
 13 Erickson, Joci            12 USA-WY                           46.75        
 14 Mitchell, Karlie          12 USA-WY                           48.37        
 15 Lauze, Haley              12 USA-WY                           53.90        
 16 McConnell, Abi            11 Rdat-WY                        1:03.61        
 17 Apperson, Keyona          11 Rebels-WY                      1:09.93        
 -- Daniels, Tori             11 Rdat-WY                             DQ        
 
Event 8  Boys 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Harbison, Kayden          12 Rssc-WY                          31.52        
  2 Harshman, Aaron           12 Rebels-WY                        32.66        
  3 Cain, Aidan               11 Rebels-WY                        34.32        
  4 Hager, Weston             12 CHEY-WY                          34.44        
  5 Baldacci, Conner          12 CASC-WY                          34.55        
  6 Weathermon, Andy          11 Lsc-WY                           36.99        
  7 Weiss, Trentn             12 CC Waves-WY                      37.18        
  8 Goodwine, Bryar           11 Rebels-WY                        38.66        
  9 Rawson, Jake              11 Rssc-WY                          39.33        
 10 Vandendoren, Valentin     12 USA-WY                           41.73        
 11 Crawford, Ryan            11 LAN-WY                           42.12        
 12 Stevens, Porter           11 Lsc-WY                           44.25        
 13 Martin, Buckley           12 Rdat-WY                          47.29        
 14 Holscher, Marcus          12 CASC-WY                          47.37        
 15 Huss, Rhylan              11 Lsc-WY                           48.70        
 16 Smith, Brandon            11 Ksc-WY                           56.20        
 17 Bress, Matthew            12 Lsc-WY                         1:01.69        
 
Event 9  Girls 13-14 100 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Olson, Katelyn            13 Rebels-WY                      1:08.16        
  2 Sato, Rachel              14 Wyoming Waves-WY               1:09.55        
  3 Hayashida, Presleigh      14 Rssc-WY                        1:11.35        
  4 Crawford, Sammy           14 LAN-WY                         1:12.13        
  5 Chelsvig, Shannon         13 UNAT-WY                        1:16.44        
  6 Stevens, Rachel           14 Rdat-WY                        1:24.88        
  7 Golding, Jessie           13 Rdat-WY                        1:25.00        
  8 Rose, Destany             14 Rdat-WY                        1:29.71        
  9 Brady, Justice            13 Rdat-WY                        1:29.92        
 10 Hamilton, Hailey          13 Lsc-WY                         1:32.07        
 11 Golding, Karolin          14 Rdat-WY                        1:37.17        
 12 Hampton, Kaili            13 LAN-WY                         1:39.04        
 13 Haukaas, Meghan           14 Rdat-WY                        1:51.73        
 
Event 10  Boys 13-14 100 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Cain, Zach                13 Rebels-WY                      1:02.01        
  2 Pursel, Darren            14 LAN-WY                         1:04.58        
  3 Goodwine, Tristan         14 Rebels-WY                      1:19.24        
  4 Gray, Caleb               13 CASC-WY                        1:24.58        
  5 Radosevich, Danny         14 Lsc-WY                         1:33.59        
  6 Drazick, Tommy            13 CASC-WY                        1:34.62        
 
Event 11  Girls 15-16 100 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Anderson, Jessi           15 Rebels-WY                      1:07.09        
  2 Busch, Ashley             16 Rdat-WY                        1:09.28        
  3 Miller, Mariah            15 CHEY-WY                        1:10.18        
  4 Sato, Madeleine           16 Wyoming Waves-WY               1:16.33        
  5 Nachbar, Suzanna          15 CASC-WY                        1:24.58        
  6 Deville, Jess             15 Wyoming Waves-WY               1:27.34        
  7 Arnwine, Iz               15 CASC-WY                        1:27.67        
 
Event 12  Boys 15-16 100 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Vasa, Connor              16 Rssc-WY                          58.65        
  2 Weiss, Tylor              16 CC Waves-WY                      59.96        
  3 Mohler, David             16 Rdat-WY                        1:09.92        
  4 Patel, Raj                16 Lsc-WY                         1:12.61        
  5 Chavez, Jacob             16 Rebels-WY                      1:19.06        
  6 Sehorn, Lucas             15 Rdat-WY                        1:27.88        
  7 Martin, Blake             15 Rdat-WY                        1:29.07        
 
Event 13  Girls 17 & Over 100 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Plemel, Molly             17 Rssc-WY                        1:12.46        
  2 krump, Carly              18 WOR-WY                         1:14.11        
 
Event 14  Men 17 & Over 100 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Anderson, Alek            18 USA-WY                           56.11        
  2 Lundell, Sven             17 Lsc-WY                           59.72        
  3 Chakmakian, Gentry        17 Lsc-WY                         1:02.72        
  4 Gern, Matt                17 Lsc-WY                         1:03.19        
  5 Turk, Jory                39 CASC-WY                        1:04.29        
  6 Henderson, Zac            17 Rdat-WY                        1:08.88        
  7 Bertagnole, Seth          18 CASC-WY                        1:13.67        
  8 Bertagnole, Samuel        17 CASC-WY                        1:14.28        
  9 Wergin, Barry             46 Ksc-WY                         1:16.07        
 
Event 15  Mixed 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Waller, Alana              5 Rebels-WY                        32.30        
  2 Hager, Paige               6 CHEY-WY                          32.60        
  3 Lauze, Alexa               6 USA-WY                           33.10        
  4 Richardson, Therese        4 Lsc-WY                           35.30        
  5 Nielson, Cole              6 Ksc-WY                           44.80        
 -- Davis, Abby                6 CHEY-WY                             DQ        
 
Event 17  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Baldacci, Taylor           8 CASC-WY                          18.30        
  2 Bradley, Olivia            8 CHEY-WY                          20.60        
  3 Sanders, Sydni             8 USA-WY                           20.80        
  4 Chelsvig, Kallie           8 UNAT-WY                          21.30        
  5 Green, Libby               7 Sst-WY                           21.80        
  6 Robison, Zoe               8 Sst-WY                           22.00        
  7 Watkins, Autie             8 CHEY-WY                          22.80        
  8 Slaybaugh, Addi            7 USA-WY                           23.70        
  9 Mirich, Jakobi             8 CHEY-WY                          24.30        
 10 Marquez, Kaydlynn          8 Rebels-WY                        24.50        
 11 Heddins, Caitlin           7 CHEY-WY                          24.80        
 12 Jablin, Madie              8 Lsc-WY                           25.30        
 13 Miller, Payton             7 Rssc-WY                          25.90        
 14 Bress, Molly               8 Lsc-WY                           25.93        
 15 Collins, Kamee             8 CASC-WY                          26.70        
 16 Blackford, Jayleen         7 CASC-WY                          29.00        
 17 Dale, Alyssa               7 Lsc-WY                           29.50        
 18 Bradley, Reese             7 CHEY-WY                          29.60        
 19 Daniels, Chelyn            8 Rdat-WY                          31.00        
 20 Estep, Karina Lynn         8 LAN-WY                           34.80        
 
Event 18  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Anderson, Darwin           8 USA-WY                           19.10        
  2 Richardson, Jacob          8 Lsc-WY                           21.80        
  3 Welsh, Coleman             8 Rssc-WY                          22.70        
  4 Waller, Challen            7 Rebels-WY                        23.40        
  5 Ragsdale, Caleb            8 USA-WY                           23.50        
  6 Chamberlain, Ryan          7 Lsc-WY                           23.80        
  7 Sanders, Seddon            8 USA-WY                           24.20        
  8 Shaver, Hank               7 Lsc-WY                           26.10        
  9 Clerkin, Sean              8 Lsc-WY                           27.20        
 10 Wergin, Benjamin           8 Ksc-WY                           27.40        
 11 Coleman, Dalton            7 Rebels-WY                        29.10        
 12 Shaver, Ned                8 Lsc-WY                           30.00        
 -- Miller, Drew               8 Rebels-WY                           DQ        
 
Event 19  Girls 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Anderson, Rebecka         10 USA-WY                           37.59        
  2 Anderson, Logan           10 CHEY-WY                          37.60        
  3 Petersen, Emma            10 Rdat-WY                          38.79        
  4 Weathermon, Catie          9 Lsc-WY                           39.45        
  5 Krell, Jenna              10 Ksc-WY                           41.19        
  6 Blackford, Jazmyn          9 CASC-WY                          43.25        
  7 Mortimer, Grace           10 USA-WY                           44.30        
  8 Lauze, Jesse              10 USA-WY                           44.51        
  9 Otto, Tyler               10 Rebels-WY                        44.69        
 10 Carnes, Dakota            10 Rebels-WY                        45.10        
 11 Dale, Madison             10 Lsc-WY                           46.00        
 12 Shepard, Haili             9 Rebels-WY                        46.30        
 13 Clerkin, Maggie            9 Lsc-WY                           46.72        
 14 Johansson, Kysa            9 Rebels-WY                        48.79        
 15 Hager, Cassidy             9 CHEY-WY                          48.94        
 16 Slaybaugh, Sheradyn        9 USA-WY                           50.20        
 17 Page, Suzann              10 Rebels-WY                        50.29        
 18 Miller, Tanner            10 Rssc-WY                          50.49        
 19 Chipperfield, Kendal       9 CASC-WY                          51.61        
 20 Peerenboom, Madi           9 UNAT-WY                          51.63        
 21 Waller, Ariah              9 Rebels-WY                        51.91        
 22 Comstock, Kia              9 Rssc-WY                          51.99        
 23 Watkins, Jess             10 CHEY-WY                          52.25        
 24 McFate, Megan              9 Lsc-WY                           54.33        
 25 Holscher, Alexis           9 CASC-WY                          59.23        
 26 Turk, Maci                 9 CASC-WY                          59.76        
 27 Jablin, Kate              10 Lsc-WY                         1:15.83        
 
Event 20  Boys 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Krell, Carl               10 Ksc-WY                           37.01        
  2 DeFauw, Ronnie            10 Rssc-WY                          39.25        
  3 Chelsvig, Nicolas         10 UNAT-WY                          40.63        
  4 Richardson, Noah           9 Lsc-WY                           44.06        
  5 Comstock, Kenyon          10 Rssc-WY                          44.11        
  6 Huelskamp, Caleb           9 LAN-WY                           45.50        
  7 Nielson, Blake             9 Ksc-WY                           45.51        
  8 Hasskamp, Hunter          10 CASC-WY                          45.89        
  9 Schoene, Grant             9 Wyoming Waves-WY                 48.31        
 10 Heddins, Jared             9 CHEY-WY                          48.47        
 11 Miller, Brenner           10 Rebels-WY                        49.13        
 12 Erickson, Jay             10 USA-WY                           54.11        
 13 Chavez, Israel             9 Rebels-WY                        57.26        
 14 Pacheco, Matthew           9 CHEY-WY                        1:06.36        
 15 Cavallier, Jaxon          10 CHEY-WY                        1:09.64        
 -- Harshman, Taylor           9 Rebels-WY                           DQ        
 
Event 21  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 DeFauw, Hannah            12 Rssc-WY                          36.04        
  2 Johnson, Brianda          12 Wyoming Waves-WY                 36.21        
  3 Zamora, Kiana             11 Lsc-WY                           41.04        
  4 Palmer, Brittnee          11 Rebels-WY                        41.56        
  5 Michel, Lexie             11 Rebels-WY                        41.82        
  6 Barker, Elizabeth         12 USA-WY                           42.59        
  7 Nielson, Hannah           11 Ksc-WY                           42.65        
  8 Mitchell, Karlie          12 USA-WY                           42.83        
  9 Olson, Amy                11 Rebels-WY                        42.89        
 10 Dye, Brittny              12 CHEY-WY                          42.93        
 11 Waller, Paden             11 Rebels-WY                        43.03        
 12 Wilson, Taylor            11 Wyoming Waves-WY                 45.19        
 13 Erickson, Joci            12 USA-WY                           46.41        
 14 LaFaso, Rachel            12 CHEY-WY                          47.77        
 15 Lauze, Haley              12 USA-WY                           52.01        
 16 McConnell, Abi            11 Rdat-WY                          54.95        
 17 Apperson, Keyona          11 Rebels-WY                        58.19        
 18 Daniels, Tori             11 Rdat-WY                        1:01.66        
 
Event 22  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Harbison, Kayden          12 Rssc-WY                          33.19        
  2 Cain, Aidan               11 Rebels-WY                        33.48        
  3 Baldacci, Conner          12 CASC-WY                          34.54        
  4 Harshman, Aaron           12 Rebels-WY                        35.31        
  5 Hager, Weston             12 CHEY-WY                          36.03        
  6 Rawson, Jake              11 Rssc-WY                          40.27        
  7 Weiss, Trentn             12 CC Waves-WY                      40.46        
  8 Vandendoren, Valentin     12 USA-WY                           40.48        
  9 Goodwine, Bryar           11 Rebels-WY                        40.64        
 10 Crawford, Ryan            11 LAN-WY                           41.30        
 11 Weathermon, Andy          11 Lsc-WY                           43.20        
 12 Stevens, Porter           11 Lsc-WY                           44.31        
 13 Martin, Buckley           12 Rdat-WY                          45.06        
 14 Huss, Rhylan              11 Lsc-WY                           45.41        
 15 Bress, Matthew            12 Lsc-WY                           55.64        
 16 Smith, Brandon            11 Ksc-WY                         1:01.46        
 -- Holscher, Marcus          12 CASC-WY                             DQ        
 
Event 23  Girls 13-14 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Crawford, Sammy           14 LAN-WY                         1:09.12        
  2 Olson, Katelyn            13 Rebels-WY                      1:09.51        
  3 Hayashida, Presleigh      14 Rssc-WY                        1:11.90        
  4 Chelsvig, Shannon         13 UNAT-WY                        1:12.67        
  5 Sato, Rachel              14 Wyoming Waves-WY               1:15.88        
  6 Hamilton, Hailey          13 Lsc-WY                         1:17.89        
  7 Rose, Destany             14 Rdat-WY                        1:19.42        
  8 Golding, Karolin          14 Rdat-WY                        1:23.43        
  9 Hampton, Kaili            13 LAN-WY                         1:25.34        
 10 Stevens, Rachel           14 Rdat-WY                        1:29.84        
 11 Brady, Justice            13 Rdat-WY                        1:31.07        
 12 Golding, Jessie           13 Rdat-WY                        1:31.79        
 13 Haukaas, Meghan           14 Rdat-WY                        1:40.02        
 
Event 24  Boys 13-14 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Cain, Zach                13 Rebels-WY                      1:05.49        
  2 Pursel, Darren            14 LAN-WY                         1:06.16        
  3 Goodwine, Tristan         14 Rebels-WY                      1:21.61        
  4 Drazick, Tommy            13 CASC-WY                        1:32.10        
 -- Gray, Caleb               13 CASC-WY                             DQ        
 -- Radosevich, Danny         14 Lsc-WY                              DQ        
 
Event 25  Girls 15-16 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Miller, Mariah            15 CHEY-WY                        1:06.77        
  2 Sato, Madeleine           16 Wyoming Waves-WY               1:12.25        
  3 Busch, Ashley             16 Rdat-WY                        1:13.90        
  4 Deville, Jess             15 Wyoming Waves-WY               1:14.34        
  5 Nachbar, Suzanna          15 CASC-WY                        1:17.45        
  6 Krump, Haley              16 WOR-WY                         1:18.05        
  7 Arnwine, Iz               15 CASC-WY                        1:22.08        
  8 Anderson, Jessi           15 Rebels-WY                      1:23.27        
 
Event 26  Boys 15-16 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Vasa, Connor              16 Rssc-WY                        1:00.71        
  2 Mohler, David             16 Rdat-WY                        1:08.91        
  3 Weiss, Tylor              16 CC Waves-WY                    1:10.68        
  4 Patel, Raj                16 Lsc-WY                         1:14.68        
  5 Chavez, Jacob             16 Rebels-WY                      1:20.80        
  6 Sehorn, Lucas             15 Rdat-WY                        1:23.18        
  7 Martin, Blake             15 Rdat-WY                        1:25.09        
 
Event 27  Girls 17 & Over 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 krump, Carly              18 WOR-WY                         1:08.71        
  2 Plemel, Molly             17 Rssc-WY                        1:16.96        
 
Event 28  Men 17 & Over 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Anderson, Alek            18 USA-WY                           59.60        
  2 Lundell, Sven             17 Lsc-WY                         1:01.26        
  3 Gern, Matt                17 Lsc-WY                         1:01.54        
  4 Chakmakian, Gentry        17 Lsc-WY                         1:05.28        
  5 Bertagnole, Seth          18 CASC-WY                        1:08.02        
  6 Turk, Jory                39 CASC-WY                        1:13.72        
  7 Bertagnole, Samuel        17 CASC-WY                        1:13.89        
  8 Henderson, Zac            17 Rdat-WY                        1:18.32        
  9 Wergin, Barry             46 Ksc-WY                         1:23.76        
 
Event 29  Mixed 6 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Hager, Paige               6 CHEY-WY                          47.00        
  2 Davis, Abby                6 CHEY-WY                          47.50        
  3 Lauze, Alexa               6 USA-WY                           50.80        
 -- Richardson, Therese        4 Lsc-WY                              DQ        
 -- Nielson, Cole              6 Ksc-WY                              DQ        
 -- Waller, Alana              5 Rebels-WY                           DQ        
 
Event 31  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Robison, Zoe               8 Sst-WY                           20.10        
  2 Baldacci, Taylor           8 CASC-WY                          21.70        
  3 Sanders, Sydni             8 USA-WY                           24.50        
  4 Watkins, Autie             8 CHEY-WY                          25.80        
  5 Chelsvig, Kallie           8 UNAT-WY                          26.00        
  6 Miller, Payton             7 Rssc-WY                          27.20        
  7 Green, Libby               7 Sst-WY                           28.10        
  8 Heddins, Caitlin           7 CHEY-WY                          29.90        
  9 Bress, Molly               8 Lsc-WY                           30.85        
 10 Daniels, Chelyn            8 Rdat-WY                          33.30        
 11 Jablin, Madie              8 Lsc-WY                           33.60        
 12 Mirich, Jakobi             8 CHEY-WY                          36.50        
 13 Dale, Alyssa               7 Lsc-WY                           37.90        
 14 Blackford, Jayleen         7 CASC-WY                          39.60        
 15 Collins, Kamee             8 CASC-WY                          40.90        
 -- Marquez, Kaydlynn          8 Rebels-WY                           DQ        
 -- Estep, Karina Lynn         8 LAN-WY                              DQ        
 -- Slaybaugh, Addi            7 USA-WY                              DQ        
 -- Bradley, Olivia            8 CHEY-WY                             DQ        
 -- Bradley, Reese             7 CHEY-WY                             DQ        
 
Event 32  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Welsh, Coleman             8 Rssc-WY                          22.70        
  2 Anderson, Darwin           8 USA-WY                           22.80        
  3 Sanders, Seddon            8 USA-WY                           25.00        
  4 Waller, Challen            7 Rebels-WY                        25.40        
  5 Ragsdale, Caleb            8 USA-WY                           26.60        
  6 Miller, Drew               8 Rebels-WY                        29.60        
  7 Clerkin, Sean              8 Lsc-WY                           31.20        
  8 Shaver, Ned                8 Lsc-WY                           31.66        
  9 Wergin, Benjamin           8 Ksc-WY                           31.70        
 10 Richardson, Jacob          8 Lsc-WY                           32.00        
 11 Chamberlain, Ryan          7 Lsc-WY                           50.50        
 -- Coleman, Dalton            7 Rebels-WY                           DQ        
 -- Shaver, Hank               7 Lsc-WY                              DQ        
 
Event 33  Girls 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Anderson, Rebecka         10 USA-WY                           44.78        
  2 Petersen, Emma            10 Rdat-WY                          45.04        
  3 Anderson, Logan           10 CHEY-WY                          46.25        
  4 Blackford, Jazmyn          9 CASC-WY                          47.40        
  5 Weathermon, Catie          9 Lsc-WY                           47.87        
  6 Hager, Cassidy             9 CHEY-WY                          48.08        
  7 Dale, Madison             10 Lsc-WY                           48.88        
  8 Lauze, Jesse              10 USA-WY                           49.77        
  9 Krell, Jenna              10 Ksc-WY                           49.85        
 10 Mortimer, Grace           10 USA-WY                           50.91        
 11 Miller, Tanner            10 Rssc-WY                          53.58        
 12 Comstock, Kia              9 Rssc-WY                          53.78        
 13 Johansson, Kysa            9 Rebels-WY                        54.00        
 14 Shepard, Haili             9 Rebels-WY                        54.55        
 15 Carnes, Dakota            10 Rebels-WY                        54.72        
 16 Page, Suzann              10 Rebels-WY                        55.00        
 17 Chipperfield, Kendal       9 CASC-WY                          55.42        
 18 Waller, Ariah              9 Rebels-WY                        56.65        
 19 Clerkin, Maggie            9 Lsc-WY                           57.20        
 20 Otto, Tyler               10 Rebels-WY                      1:04.73        
 21 Peerenboom, Madi           9 UNAT-WY                        1:05.14        
 22 Watkins, Jess             10 CHEY-WY                        1:08.99        
 23 Slaybaugh, Sheradyn        9 USA-WY                         1:12.00        
 24 Holscher, Alexis           9 CASC-WY                        1:15.25        
 25 Turk, Maci                 9 CASC-WY                        1:17.34        
 26 McFate, Megan              9 Lsc-WY                         1:19.96        
 -- Jablin, Kate              10 Lsc-WY                              DQ        
 
Event 34  Boys 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Comstock, Kenyon          10 Rssc-WY                          48.26        
  2 Schoene, Grant             9 Wyoming Waves-WY                 48.40        
  3 Nielson, Blake             9 Ksc-WY                           48.56        
  4 Krell, Carl               10 Ksc-WY                           49.03        
  5 DeFauw, Ronnie            10 Rssc-WY                          49.50        
  6 Chelsvig, Nicolas         10 UNAT-WY                          50.62        
  7 Heddins, Jared             9 CHEY-WY                          52.02        
  8 Hasskamp, Hunter          10 CASC-WY                          56.04        
  9 Harshman, Taylor           9 Rebels-WY                        56.43        
 10 Erickson, Jay             10 USA-WY                         1:06.22        
 11 Pacheco, Matthew           9 CHEY-WY                        1:11.85        
 12 Cavallier, Jaxon          10 CHEY-WY                        1:20.46        
 -- Chavez, Israel             9 Rebels-WY                           DQ        
 -- Huelskamp, Caleb           9 LAN-WY                              DQ        
 -- Miller, Brenner           10 Rebels-WY                           DQ        
 -- Richardson, Noah           9 Lsc-WY                              DQ        
 
Event 35  Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Johnson, Brianda          12 Wyoming Waves-WY                 39.69        
  2 Olson, Amy                11 Rebels-WY                        44.33        
  3 DeFauw, Hannah            12 Rssc-WY                          45.41        
  4 Wilson, Taylor            11 Wyoming Waves-WY                 47.75        
  5 Waller, Paden             11 Rebels-WY                        49.01        
  6 Lauze, Haley              12 USA-WY                           49.70        
  7 Palmer, Brittnee          11 Rebels-WY                        49.74        
  8 Zamora, Kiana             11 Lsc-WY                           50.78        
  9 Nielson, Hannah           11 Ksc-WY                           50.85        
 10 Barker, Elizabeth         12 USA-WY                           51.05        
 11 Erickson, Joci            12 USA-WY                           54.12        
 12 Michel, Lexie             11 Rebels-WY                      1:03.02        
