Licensed to Cheyenne Swim Club Hy-Tek's Meet Manager 12/7/2009 11:08 AM
2009 WY Gillette Candy Cane Open - 12/4/2009 to 12/6/2009
Results
Event 1 Girls 12 & Under 200 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Boese, Alyssa R 11 BAC-MT 2:36.53
2 Bryan, Abbey P 11 BAC-MT 2:40.75
3 Albanese, Marla E 12 GST-WY 2:42.88
4 Waldum, Annie G 11 GST-WY 2:46.29
5 Luoma, Shailee R 11 BAC-MT 2:51.46
6 Hofmann, Grace E 10 RCR-SD 2:51.55
7 Kimery, Averyonna R 12 GST-WY 2:53.99
8 Huber, Kayla A 11 GOLD-SD 2:54.60
9 Beardslee, Katie I 11 GST-WY 2:56.00
10 Pilon, Rylie N 10 GST-WY 2:56.52
11 Norton, Andrea E 11 EPS-SD 2:58.11
12 Carsrud, Katelin G 10 GOLD-SD 2:58.88
13 Beagle, Taylor A 10 DL76-SD 3:00.11
14 Brand, Maddi T 12 EPS-SD 3:00.28
15 Jorgensen, Talia N 8 PST-SD 3:03.97
16 Iverson, Aspen M 11 PST-SD 3:06.87
17 Albanese, Hannah R 11 GST-WY 3:07.17
18 Green, Molly K 9 BOSS-WY 3:09.28
19 Carsrud, Sani J 9 GOLD-SD 3:09.69
20 Anderson, Logan E 10 CHEY-WY 3:14.19
21 Robison, Pippin E 10 BOSS-WY 3:15.11
22 Jorgensen, Tara D 10 PST-SD 3:16.90
23 Axtell, Cassie E 10 PST-SD 3:23.29
24 Legare, Riley E 11 BAC-MT 3:26.51
25 Kenefick-Aschoff, Burkel 11 PST-SD 3:29.49
26 Hutton, Britny 9 BOSS-WY 3:32.88
27 Blackford, Jazmyn J 8 CASC-WY 3:34.35
28 Hutton, Alisyn D 9 BOSS-WY 3:38.29
29 Ochsner, Shaylee J 9 GST-WY 3:52.24
30 Ruen, Breanna J 9 GST-WY 4:05.46
-- Theobald, Sydney J 9 PST-SD DQ
-- O'Dell, Natalie C 10 GST-WY DQ
Event 1 Girls 13-14 200 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Gorman, Tamara R 13 RCR-SD 2:19.61
2 Jones, Iliana L 13 CASC-WY 2:24.19
3 Godbe, Keri N 14 RCR-SD 2:31.11
4 Jones, Larisa K 14 CASC-WY 2:32.48
5 Luoma, Linnaya R 13 BAC-MT 2:34.96
6 Riss, Sage R 13 GST-WY 2:36.20
7 Bailey, Jessica M 14 RCR-SD 2:42.67
8 Brisch, Peytin B 14 GST-WY 2:42.94
9 Jewell, Emily K 13 GST-WY 2:46.84
10 Rappleyea, Allyson P 13 GST-WY 2:46.90
11 Kimery, Karyssa J 14 GST-WY 2:47.87
12 Fosnight, Laurel P 13 BOSS-WY 2:50.09
-- Legare, Morgan A 13 BAC-MT DQ
-- Lemaster, MiKayla J 14 GOLD-SD DQ
Event 1 Girls 15 & Over 200 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Miller, Alyssa L 17 CHEY-WY 2:16.26
2 Ochsner, Ashley K 16 GST-WY 2:19.41
3 Bailey, Alyssa L 17 RCR-SD 2:20.35
4 Schlenker, Raeann M 17 PST-SD 2:31.36
5 Van Patten, Casey M 15 GST-WY 2:37.81
6 McKelvey, Shawna L 15 PWST-MT 2:40.47
7 Spragg, Cindy E 15 GST-WY 2:44.29
8 McKelvey, Alyssa M 18 PWST-MT 2:45.60
9 Nachbar, Suzanna L 15 CASC-WY 2:48.10
10 Van Auken, Brittany L 15 GST-WY 2:50.88
11 Hickson, Taylor M 17 DL76-SD 2:56.27
Event 2 Boys 12 & Under 200 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Young, Jeremy A 11 CASC-WY 2:45.13
2 Flann, Mac L 12 BAC-MT 2:54.09
3 O'Neill, Colin K 11 CASC-WY 2:59.37
4 Jewell, Zachary J 9 GST-WY 3:18.20
5 Waldum, Matthew C 10 GST-WY 3:23.09
6 Young, Carter O 8 CASC-WY 3:37.14
7 Iverson, River D 8 PST-SD 3:44.03
Event 2 Boys 13-14 200 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Jacobson, Dan M 14 PST-SD 2:11.62
2 Boese, Bryson G 14 BAC-MT 2:14.84
3 Cain, Zach W 13 RST-WY 2:15.01
4 Allen, Paul D 14 BAC-MT 2:23.88
5 Bowersox, David A 13 GST-WY 2:27.26
6 Roden, Dillon L 14 BAC-MT 3:11.26
-- Belveal, Andrew N 14 CASC-WY DQ
-- Goodwine, Tristan M 14 RST-WY DQ
Event 2 Boys 15 & Over 200 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Hopson, Nick P 16 GST-WY 2:10.03
2 Koehler, Garrett R 15 CHEY-WY 2:11.79
3 Christianson, Mac A 17 PST-SD 2:12.26
4 Holt, Will T 16 BSC-WY 2:15.87
5 Rappleyea, Geoff T 15 GST-WY 2:23.62
Event 3 Girls 11-12 1650 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Dohse, Shakira J 12 GST-WY 22:15.69
2 Theobald, Ashley M 11 PST-SD 22:17.69
3 Carsrud, Emmalee 12 GOLD-SD 22:20.10
Event 3 Women 15 & Over 1650 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Miller, Alyssa L 17 CHEY-WY 19:50.61
2 Thorfinnson, Hannah M 16 GST-WY 20:39.79
3 Hance, Haley D 16 GST-WY 21:15.02
-- Larson, Savannah K 15 GOLD-SD DQ
Event 3 Boys 11-12 1650 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Beaver, Noah M 12 GST-WY 21:55.07
2 Baldacci, Conner D 12 CASC-WY 23:05.71
Event 3 Boys 13-14 1650 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Medders, Neil W 14 BSC-WY 20:29.98
2 Holt, Nate T 14 BSC-WY 21:32.67
Event 3 Men 15 & Over 1650 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 McLain, Alex J 16 PST-SD 17:41.81
2 Christensen, Weston E 15 PST-SD 17:49.00
Event 5 Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 Gillette Swim Team-WY 'A' 1:18.64
1) Rehard, Klaire K 7 2) Schabilion, Alexyia J 8
3) Hauber, McKenna D 8 4) Porter, Alaysa L 8
2 Pierre Swim Team-SD 'A' 1:23.58
1) Axtell, Sammie L 8 2) Jorgensen, Amanda N 6
3) Jorgensen, Tessa B 6 4) Jorgensen, Talia N 8
3 Gillette Swim Team-WY 'B' 1:35.24
1) Sigman, Tiffany P 8 2) Conklin, Brooke L 7
3) Winter, Katie A 8 4) Hackett, Hannah L 8
4 Barracudas of Sheridan Swimmin-WY 'A' 1:45.25
1) Arneson, Mallory E 8 2) Green, Libby A 6
3) Wilson, Sidney R 7 4) Robison, Zoe L 7
5 Gillette Swim Team-WY 'C' 2:06.64
1) Vogel, Quincy R 8 2) Waldock, River A 7
3) Gall, Shelby M 7 4) Drube, Gabrielle P 6
Event 6 Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 Gillette Swim Team-WY 'A' 1:18.01
1) Kimery, Landry D 6 2) Duff, Dale G 8
3) Pilon, Colton J 8 4) Albers, JR A 8
2 Black Hills Gold Swim Team-SD 'A' 1:50.40
Event 7 Girls 12 & Under 200 Yard Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 Gillette Swim Team-WY 'A' 1:58.69
1) Dohse, Shakira J 12 2) Kimery, Averyonna R 12
3) Cada, Casey N 12 4) Albanese, Marla E 12
2 Black Hills Gold Swim Team-SD 'A' 2:08.27
3 Gillette Swim Team-WY 'B' 2:10.21
1) Waldum, Annie G 11 2) Albanese, Hannah R 11
3) Beardslee, Katie I 11 4) Pilon, Rylie N 10
4 Pierre Swim Team-SD 'A' 2:10.37
1) Iverson, Aspen M 11 2) Kenefick-Aschoff, Burkelee S 11
3) Jorgensen, Tara D 10 4) Theobald, Ashley M 11
5 Barracudas of Sheridan Swimmin-WY 'A' 2:18.22
1) Robison, Pippin E 10 2) Scheuber, Teal E 9
3) Hoffman, Jenna B 10 4) Dougherty, Mackenzie J 12
6 Buffalo Swim Club-WY 'A' 2:18.80
1) Webber, Alescea L 12 2) Riddle, Hailee E 11
3) Glassock, Livi M 11 4) Thiele, Nicole L 11
7 Gillette Swim Team-WY 'C' 2:24.26
1) Dobitz, Maikyla C 12 2) Lanchbury, Shelby B 12
3) O'Dell, Natalie C 10 4) Ochsner, Shaylee J 9
8 Rawlins Swim Team-WY 'A' 2:24.33
1) Olson, Katelyn A 12 2) Waller, Ariah G 9
3) Olson, Amy N 10 4) Waller, Paden G 10
9 Barracudas of Sheridan Swimmin-WY 'B' 2:28.38
1) Green, Molly K 9 2) Hutton, Britny 9
3) Anderson, Kathryn V 11 4) Hutton, Alisyn D 9
10 Black Hills Gold Swim Team-SD 'B' 2:34.11
11 Big Horn Basin Blue Dolphins-WY 'A' 2:38.24
1) Sorensen, Payten L 8 2) Hill, Bailey M 9
3) Sorensen, Ky D 10 4) Kelso, Dasha M 11
12 Gillette Swim Team-WY 'D' 2:38.43
1) Ruen, Breanna J 9 2) Bond, Sydney M 11
3) Duff, Chevelle R 12 4) Heinrich, Catalina A 12
13 Buffalo Swim Club-WY 'C' 2:58.33
1) Seeman, Jennifer R 10 2) Robinson, Mariah J 9
3) Sweckard, Addysen M 9 4) Cahhal, Natalie R 9
14 Casper Swim Club-WY 'A' 3:03.82
1) Chipperfield, Kendal K 9 2) Peterson, Bailee N 11
3) Smith, Jessica A 11 4) Kourt, Bailey R 11
15 Rawlins Swim Team-WY 'B' 3:04.42
1) Shepard, Haili K 9 2) Otto, Tyler L 10
3) Page, Suzann A 10 4) Carnes, Dakota A 9
16 Buffalo Swim Club-WY 'B' 3:13.62
1) Hutton, Paige N 11 2) Sweckard, Teaghen A 9
3) Chapin, Seren M 8 4) Scarlett, Val A 11
17 Gillette Swim Team-WY 'E' 3:18.07
1) Sullivan, Sarah M 9 2) Hoffman, Samantha 10
3) McGee, Lindsey A 9 4) Palone, Elizabeth M 11
18 Barracudas of Sheridan Swimmin-WY 'C' 3:50.20
1) Switzenberg, Hallie M 10 2) Patten, Helen G 11
3) Stewart, Bailey J 10 4) Arneson, Kate G 10
19 Casper Swim Club-WY 'B' 4:47.99
1) Blackford, Jazmyn J 8 2) Blackford, Jayleen M 6
3) Nachbar, Carolyn A 10 4) Nachbar, Elena J 8
Event 8 Boys 12 & Under 200 Yard Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 Casper Swim Club-WY 'A' 2:05.04
1) Baldacci, Conner D 12 2) Hornby, Keegan R 11
3) O'Neill, Colin K 11 4) Young, Jeremy A 11
2 Gillette Swim Team-WY 'A' 2:09.46
1) Beaver, Noah M 12 2) Waldum, Matthew C 10
3) Barton, Cole J 10 4) Fuller, Ethan D 11
3 Casper Swim Club-WY 'B' 2:26.97
1) Arross, Brody J 12 2) Sitachitta, Miles J 9
3) Young, Carter O 8 4) Ellbogen, Drew J 10
4 Gillette Swim Team-WY 'B' 2:30.29
1) Jewell, Zachary J 9 2) Schillinger, Kade J 12
3) Bonar, Austin L 9 4) Conklin, Ty D 10
5 Buffalo Swim Club-WY 'A' 2:42.00
1) Thiele, Aaron L 9 2) Glassock, Luke P 9
3) Sweckard, Sawyer J 9 4) Poley, Gunnar D 9
6 Buffalo Swim Club-WY 'B' 2:47.96
1) Scarlett, Matt J 12 2) Holt, Jack L 11
3) Cohoon, Ian S 11 4) Straight -bray, Joseph D 8
7 Gillette Swim Team-WY 'C' 3:09.40
1) Dohse, Britt A 10 2) Oleinik, Joshua A 11
3) Warren, Branden M 10 4) Dowling, Tristan W 10
8 Casper Swim Club-WY 'C' 3:10.88
1) Hasskamp, Hunter J 10 2) Jacobs, Brenden G 8
3) Williams, Ben A 10 4) Hilde, Joel R 8
Event 9 Girls 200 Yard Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 Gillette Swim Team-WY 'A' 1:46.29
1) Schaedler, Shaya R 15 2) Ochsner, Ashley K 16
3) Lang, Brooke P 16 4) Hance, Haley D 16
2 Billings Aquatic Club-MT 'A' 1:52.52
1) Morgan, Taylor V 12 2) Luoma, Linnaya R 13
3) Malin, Sophie P 14 4) Boese, Alyssa R 11
3 Gillette Swim Team-WY 'B' 1:53.40
1) Ochsner, Kelsey L 13 2) Riss, Sage R 13
3) Fuller, Carly J 14 4) Brisch, Peytin B 14
4 Gillette Swim Team-WY 'C' 1:56.05
1) Van Patten, Casey M 15 2) Spragg, Cindy E 15
3) Kimery, Karyssa J 14 4) Rappleyea, Allyson P 13
5 Barracudas of Sheridan Swimmin-WY 'A' 1:58.23
1) Dougherty, Caitlin M 16 2) Dougherty, Gretchen A 13
3) Anderson, Victoria C 17 4) Fosnight, Laurel P 13
6 Pierre Swim Team-SD 'A' 2:00.06
1) Gusso, Alexi J 15 2) Hoefener, LeAndra E 14
3) Meintsma, Allison M 13 4) Schlenker, Raeann M 17
7 Peak Waves Swim Team-MT 'A' 2:00.66
1) McKelvey, Alyssa M 18 2) McKelvey, Shawna L 15
3) McKelvey, Tasha R 12 4) Kreit, Kasey L 15
8 Black Hills Gold Swim Team-SD 'A' 2:03.63
9 Casper Swim Club-WY 'A' 2:08.18
1) Nachbar, Suzanna L 15 2) Arross, Abby L 15
3) Goddard, Taylor M 13 4) Jones, Larisa K 14
10 Billings Aquatic Club-MT 'B' 2:08.30
1) Bryan, Abbey P 11 2) Elkin, Haylea D 11
3) Luoma, Shailee R 11 4) Carroll, Erin G 12
11 Pierre Swim Team-SD 'C' 2:20.35
1) Hoines, Kelsey R 13 2) Theobald, Sydney J 9
3) Axtell, Cassie E 10 4) Hoines, Bailey N 14
12 Billings Aquatic Club-MT 'C' 2:25.38
1) Carra, Chandler M 12 2) Kouwenhoven, Bailey M 12
3) Passes, Ashlee R 10 4) Hansen, Tess R 9
13 Billings Aquatic Club-MT 'D' 2:33.16
1) Ma, Hayley E 9 2) Bonenberger, Samantha M 9
3) Legare, Riley E 11 4) Passes, Katelynn R 9
Event 10 Boys 200 Yard Freestyle Relay
===============================================================================
Team Finals
===============================================================================
1 Gillette Swim Team-WY 'A' 1:36.04
1) Dillinger, Nick L 16 2) Hopson, Nick P 16
3) Rappleyea, Geoff T 15 4) Bowersox, David A 13
2 Pierre Swim Team-SD 'A' 1:36.08
1) McLain, Alex J 16 2) Jacobson, Dan M 14
3) Ehrenfried, Garrett C 17 4) Christianson, Mac A 17
3 Buffalo Swim Club-WY 'A' 1:53.23
1) Holt, Nate T 14 2) Medders, Neil W 14
3) Cohoon, Timothy J 13 4) Holt, Will T 16
4 Billings Aquatic Club-MT 'A' 1:53.32
1) Boese, Bryson G 14 2) Allen, Paul D 14
3) Flann, Mac L 12 4) Roden, Dillon L 14
5 Rawlins Swim Team-WY 'A' 1:57.51
1) Harshman, Aaron W 12 2) Goodwine, Tristan M 14
3) Cain, Aidan G 11 4) Cain, Zach W 13
6 Casper Swim Club-WY 'A' 2:04.45
1) Good, Stephen C 15 2) Drazick, Tommy T 13
3) Gray, Caleb J 13 4) Belveal, Andrew N 14
7 Black Hills Gold Swim Team-SD 'A' 2:30.59
Event 11 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Jorgensen, Talia N 8 PST-SD 15.17
2 Robison, Zoe L 7 BOSS-WY 17.97
3 Rehard, Klaire K 7 GST-WY 18.57
4 Sorensen, Payten L 8 BHBD-WY 18.77
5 Schabilion, Alexyia J 8 GST-WY 19.36
6 Porter, Alaysa L 8 GST-WY 20.15
7 Chapin, Seren M 8 BSC-WY 20.33
8 Larson, Tia L 8 GOLD-SD 20.70
9 Pourier, Taurie D 8 CSST-WY 20.72
10 Hauber, McKenna D 8 GST-WY 21.57
11 Jorgensen, Tessa B 6 PST-SD 21.78
12 Vogel, Quincy R 8 GST-WY 21.81
13 Green, Libby A 6 BOSS-WY 22.36
14 Whitney, Markie J 7 NSST-WY 22.53
15 Sigman, Tiffany P 8 GST-WY 22.84
16 Winter, Katie A 8 GST-WY 22.98
17 Pikula, Lauren K 8 GST-WY 23.64
18 Gall, Shelby M 7 GST-WY 24.91
19 Hackett, Hannah L 8 GST-WY 25.38
20 Swope, Tannika V 8 BOSS-WY 25.52
21 Drube, Gabrielle P 6 GST-WY 25.70
22 Waldock, River A 7 GST-WY 25.94
23 Jorgensen, Amanda N 6 PST-SD 25.99
24 Conklin, Brooke L 7 GST-WY 27.51
25 Arneson, Mallory E 8 BOSS-WY 29.14
26 Nachbar, Elena J 8 CASC-WY 29.49
27 Wilson, Sidney R 7 BOSS-WY 29.86
28 Poley, Libby R 7 BSC-WY 30.12
29 Maynard, Paige T 7 UNAT-WY 30.82
30 Heddins, Caitlin R 6 CHEY-WY 30.83
31 Waller, Alana M 5 RST-WY 32.52
32 Blackford, Jayleen M 6 CASC-WY 38.35
33 Hanson, Erin S 6 BOSS-WY 1:06.08
Event 12 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Leuthold, Jack M 8 BAC-MT 16.01
2 Albers, JR A 8 GST-WY 16.26
3 Iverson, River D 8 PST-SD 17.21
4 Harshman, Taylor E 8 RST-WY 17.56
5 Young, Carter O 8 CASC-WY 17.58
6 Pilon, Colton J 8 GST-WY 17.71
7 Waller, Challen M 7 RST-WY 17.97
8 Heddins, Jared S 8 CHEY-WY 20.22
9 Kimery, Landry D 6 GST-WY 21.12
10 Grout, Sam R 7 GOLD-SD 22.02
11 Duff, Dale G 8 GST-WY 22.69
12 Bonenberger, Seth W 7 BAC-MT 23.31
13 Dowling, Trevan M 8 GST-WY 24.86
14 Straight -bray, Joseph D 8 BSC-WY 27.50
15 Carsrud, Caleb A 6 GOLD-SD 28.30
16 Gardner, Matthew A 8 BSC-WY 29.23
17 Owen, George P 7 GOLD-SD 38.41
Event 13 Girls 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Hofmann, Grace E 10 RCR-SD 1:08.20
2 Pilon, Rylie N 10 GST-WY 1:11.70
3 Passes, Ashlee R 10 BAC-MT 1:11.96
4 Beagle, Taylor A 10 DL76-SD 1:13.15
5 Robison, Pippin E 10 BOSS-WY 1:13.77
6 Green, Molly K 9 BOSS-WY 1:16.07
7 Jorgensen, Tara D 10 PST-SD 1:16.78
8 Collingwood, Kristen N 9 BHBD-WY 1:20.53
9 Ma, Hayley E 9 BAC-MT 1:20.61
10 Passes, Katelynn R 9 BAC-MT 1:21.70
11 Hansen, Tess R 9 BAC-MT 1:22.23
12 Sorensen, Ky D 10 BHBD-WY 1:22.27
13 Axtell, Cassie E 10 PST-SD 1:22.90
14 Anderson, Logan E 10 CHEY-WY 1:23.27
15 Seeman, Jennifer R 10 BSC-WY 1:23.56
16 Bonenberger, Samantha M 9 BAC-MT 1:23.91
17 Scheuber, Teal E 9 BOSS-WY 1:23.98
18 Waller, Paden G 10 RST-WY 1:24.04
19 Fitzgerald, Sela M 9 GOLD-SD 1:24.11
20 Theobald, Sydney J 9 PST-SD 1:24.81
21 O'Dell, Natalie C 10 GST-WY 1:25.09
22 Olson, Amy N 10 RST-WY 1:27.15
23 Carlson, Julianne M 10 BHBD-WY 1:27.20
24 Blackford, Jazmyn J 8 CASC-WY 1:27.68
25 Hutton, Britny 9 BOSS-WY 1:27.80
26 Waller, Ariah G 9 RST-WY 1:28.65
27 Hutton, Alisyn D 9 BOSS-WY 1:30.51
28 Ochsner, Shaylee J 9 GST-WY 1:30.62
29 Sheley, Madelyn R 9 CASC-WY 1:33.44
30 Shepard, Haili K 9 RST-WY 1:36.81
31 Cahhal, Natalie R 9 BSC-WY 1:40.61
32 Otto, Tyler L 10 RST-WY 1:41.52
33 Stewart, Bailey J 10 BOSS-WY 1:43.43
34 Ehlers, Rachel R 10 NSST-WY 1:43.49
35 Niehaus, Taylor R 10 GOLD-SD 1:43.54
36 Hill, Bailey M 9 BHBD-WY 1:43.72
37 Sullivan, Sarah M 9 GST-WY 1:44.68
38 Ruen, Breanna J 9 GST-WY 1:45.24
39 Carnes, Dakota A 9 RST-WY 1:46.53
40 Ragar, Maia J 9 BAC-MT 1:49.40
41 Robinson, Mariah J 9 BSC-WY 1:50.39
42 Hanson, Bailey L 9 BOSS-WY 1:52.63
43 Chipperfield, Kendal K 9 CASC-WY 1:55.02
44 Page, Suzann A 10 RST-WY 1:55.27
45 Davison, Shaye A 9 SBSC-WY 2:02.25
46 Johansson, Kysa J 9 RST-WY 2:05.16
47 Clyde, Olivia M 9 GST-WY 2:07.02
48 Gardner, Grace L 9 BSC-WY 2:11.39
49 Pingrey, Taylor L 10 CCW-WY 2:12.50
50 Shutts, Emma A 9 CASC-WY 2:19.86
51 Martz, Tatum E 10 CASC-WY 2:21.32
52 Nachbar, Carolyn A 10 CASC-WY 3:05.77
Event 13 Girls 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Morgan, Taylor V 12 BAC-MT 56.81
2 Albanese, Marla E 12 GST-WY 1:00.86
3 Olson, Katelyn A 12 RST-WY 1:02.02
4 Theobald, Ashley M 11 PST-SD 1:02.88
5 Dohse, Shakira J 12 GST-WY 1:03.36
6 Boese, Alyssa R 11 BAC-MT 1:05.43
7 McKelvey, Tasha R 12 PWST-MT 1:05.47
8 Dougherty, Mackenzie J 12 BOSS-WY 1:06.50
9 Luoma, Shailee R 11 BAC-MT 1:06.92
10 Cada, Casey N 12 GST-WY 1:07.07
11 Carsrud, Emmalee 12 GOLD-SD 1:07.10
12 Kimery, Averyonna R 12 GST-WY 1:08.81
13 Elkin, Haylea D 11 BAC-MT 1:08.82
14 Waldum, Annie G 11 GST-WY 1:08.99
15 Beardslee, Katie I 11 GST-WY 1:09.60
16 Iverson, Aspen M 11 PST-SD 1:10.76
17 Grout, Brooke S 11 GOLD-SD 1:11.25
18 Thiele, Nicole L 11 BSC-WY 1:11.94
19 Albanese, Hannah R 11 GST-WY 1:12.34
20 Carroll, Erin G 12 BAC-MT 1:13.35
21 Kouwenhoven, Bailey M 12 BAC-MT 1:13.48
22 Norton, Andrea E 11 EPS-SD 1:13.52
23 Huber, Kayla A 11 GOLD-SD 1:14.14
24 Glassock, Livi M 11 BSC-WY 1:14.69
25 Lanchbury, Shelby B 12 GST-WY 1:14.85
26 Kelso, Dasha M 11 BHBD-WY 1:15.44
27 Lewis, Gabrielle A 11 GOLD-SD 1:17.06
28 Riddle, Hailee E 11 BSC-WY 1:18.32
29 Dobitz, Maikyla C 12 GST-WY 1:19.22
30 Steiger, Rachael R 11 GST-WY 1:19.64
31 Carra, Chandler M 12 BAC-MT 1:19.74
32 Bond, Sydney M 11 GST-WY 1:21.44
33 Legare, Riley E 11 BAC-MT 1:22.06
34 Webber, Alescea L 12 BSC-WY 1:23.13
35 Owen, Ellie J 11 GOLD-SD 1:24.19
36 Anderson, Kathryn V 11 BOSS-WY 1:24.29
37 Kenefick-Aschoff, Burkel 11 PST-SD 1:24.34
38 Gunderson, Stephanie L 11 RCR-SD 1:26.40
39 Scarlett, Val A 11 BSC-WY 1:34.90
40 Heinrich, Catalina A 12 GST-WY 1:37.59
41 Smith, Jessica A 11 CASC-WY 1:43.52
42 Patten, Helen G 11 BOSS-WY 1:46.32
43 Signer, Winter L 11 GST-WY 2:01.98
44 Stratton, Annie M 11 BSC-WY 2:13.81
Event 14 Boys 10 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Ellbogen, Drew J 10 CASC-WY 1:14.60
1 Poley, Gunnar D 9 BSC-WY 1:14.60
3 Conklin, Ty D 10 GST-WY 1:18.05
4 Barton, Cole J 10 GST-WY 1:18.69
5 Bonar, Austin L 9 GST-WY 1:21.08
6 Hill, Riley D 10 BHBD-WY 1:21.31
7 Waldum, Matthew C 10 GST-WY 1:23.00
8 Glassock, Luke P 9 BSC-WY 1:23.08
9 Jewell, Zachary J 9 GST-WY 1:23.17
10 Smith, Drake J 10 CCW-WY 1:23.36
11 Campbell, Alex M 10 BAC-MT 1:27.59
12 Hill, Brock S 9 BHBD-WY 1:28.80
13 Gunderson, Dillon L 8 RCR-SD 1:30.55
14 Thorman, Conrad G 7 GOLD-SD 1:31.32
15 Mullett, Sean R 10 BOSS-WY 1:31.36
16 Sitachitta, Miles J 9 CASC-WY 1:34.13
17 Norton, Matt W 9 EPS-SD 1:41.82
18 Hasskamp, Hunter J 10 CASC-WY 1:47.83
19 Dohse, Britt A 10 GST-WY 1:48.14
20 Warren, Branden M 10 GST-WY 1:53.74
21 Hendricks, Cameron F 9 GOLD-SD 1:53.93
22 Jacobs, Brenden G 8 CASC-WY 2:10.30
23 Sweckard, Sawyer J 9 BSC-WY 2:17.38
24 Johnsen, Lance R 10 GST-WY 2:34.39
Event 14 Boys 11-12 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Beaver, Noah M 12 GST-WY 1:02.49
2 Cain, Aidan G 11 RST-WY 1:02.99
3 Young, Jeremy A 11 CASC-WY 1:03.91
4 Flann, Mac L 12 BAC-MT 1:05.78
5 Harshman, Aaron W 12 RST-WY 1:06.04
6 Baldacci, Conner D 12 CASC-WY 1:08.61
7 Fuller, Ethan D 11 GST-WY 1:09.48
8 Hornby, Keegan R 11 CASC-WY 1:10.62
9 Kreit, Joshua R 12 PWST-MT 1:12.09
10 O'Neill, Colin K 11 CASC-WY 1:12.74
11 Ahlstrom, Zach T 12 BOSS-WY 1:13.24
12 Weiss, Trentn D 11 CCW-WY 1:14.42
13 Holt, Jack L 11 BSC-WY 1:16.61
14 Thorman, Bryce T 11 GOLD-SD 1:17.73
15 Ellefson, Lane J 11 RCR-SD 1:21.37
16 Ahlstrom, Jake T 11 BOSS-WY 1:24.70
17 Arross, Brody J 12 CASC-WY 1:25.10
18 Schillinger, Kade J 12 GST-WY 1:34.01
19 Cohoon, Ian S 11 BSC-WY 1:35.91
20 Maycock, Michael J 11 GST-WY 1:42.36
21 Oleinik, Joshua A 11 GST-WY 1:43.32
22 Biegler, Austin D 11 GST-WY 2:02.42
Event 15 Girls 12 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 McKenney, Julia A 12 EPS-SD 1:08.06
2 Hopson, Rosemary M 12 GST-WY 1:20.51
Event 15 Girls 13-14 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Jones, Iliana L 13 CASC-WY 55.75
2 Gorman, Tamara R 13 RCR-SD 57.54
3 Jones, Larisa K 14 CASC-WY 59.52
4 Luoma, Linnaya R 13 BAC-MT 1:00.13
5 Chapin, Hannah R 14 BSC-WY 1:00.85
6 Malin, Sophie P 14 BAC-MT 1:03.76
7 Grout, Brianna M 14 GOLD-SD 1:03.85
8 Fuller, Carly J 14 GST-WY 1:03.87
9 Dougherty, Gretchen A 13 BOSS-WY 1:04.01
10 Bailey, Jessica M 14 RCR-SD 1:04.86
11 Meintsma, Allison M 13 PST-SD 1:05.05
